
Pittsburgh
Steelers
37
48
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 0 | 7 | Karl Joseph fumble recovery in end zone (Cody Parkey kick) | 14 | 0 | 0 | 0 |
Q1 9:46 | 0 | 14 | Jarvis Landry 40 yard pass from Baker Mayfield (Cody Parkey kick) | 314 | 0 | 35 | -35 |
Q1 4:40 | 0 | 21 | Kareem Hunt 11 yard rush (Cody Parkey kick) | 620 | 0 | 106 | -106 |
Q1 1:56 | 0 | 28 | Kareem Hunt 8 yard rush (Cody Parkey kick) | 784 | 0 | 163 | -163 |
Q2 1:44 | 7 | 28 | James Conner 1 yard rush (Chris Boswell kick) | 1696 | 0 | 588 | -588 |
Q2 0:34 | 7 | 35 | Austin Hooper 7 yard pass from Baker Mayfield (Cody Parkey kick) | 1766 | 8 | 620 | -612 |
Q2 0:00 | 10 | 35 | Chris Boswell 49 yard field goal | 1800 | 11 | 639 | -628 |
Q3 7:22 | 16 | 35 | Eric Ebron 17 yard pass from Ben Roethlisberger (pass failed) | 2258 | 87 | 906 | -819 |
Q3 2:57 | 23 | 35 | JuJu Smith-Schuster 5 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2523 | 157 | 1060 | -903 |
Q4 12:32 | 23 | 42 | Nick Chubb 40 yard pass from Baker Mayfield (Cody Parkey kick) | 2848 | 281 | 1249 | -968 |
Q4 11:08 | 29 | 42 | Chase Claypool 29 yard pass from Ben Roethlisberger (pass failed) | 2932 | 313 | 1307 | -994 |
Q4 4:28 | 29 | 45 | Cody Parkey 24 yard field goal | 3332 | 506 | 1587 | -1081 |
Q4 2:51 | 29 | 48 | Cody Parkey 37 yard field goal | 3429 | 552 | 1659 | -1107 |
Q4 1:09 | 37 | 48 | Chase Claypool 7 yard pass from Ben Roethlisberger (James Conner pass from Ben Roethlisberger) | 3531 | 601 | 1740 | -1139 |
Q4 0:00 | 37 | 48 | Game End | 3600 | 643 | 1795 | -1152 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)