
Buffalo
Bills
26
15
Pittsburgh
Steelers

Scoring Event Table
GT | BUF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:21 | 0 | 7 | James Washington 19 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1299 | 0 | 0 | 0 |
Q2 1:42 | 3 | 7 | Tyler Bass 34 yard field goal | 1698 | 0 | 46 | -46 |
Q2 0:52 | 9 | 7 | Taron Johnson 51 yard interception return (Tyler Bass kick failed) | 1748 | 2 | 51 | -49 |
Q3 10:23 | 16 | 7 | Stefon Diggs 19 yard pass from Josh Allen (Tyler Bass kick) | 2077 | 51 | 89 | -38 |
Q3 7:02 | 23 | 7 | Gabriel Davis 13 yard pass from Josh Allen (Tyler Bass kick) | 2278 | 104 | 112 | -8 |
Q4 12:18 | 23 | 15 | JuJu Smith-Schuster 3 yard pass from Ben Roethlisberger (Eric Ebron pass from Ben Roethlisberger) | 2862 | 327 | 180 | 147 |
Q4 8:07 | 26 | 15 | Tyler Bass 23 yard field goal | 3113 | 423 | 242 | 181 |
Q4 0:00 | 26 | 15 | Game End | 3600 | 634 | 363 | 271 |
BUF vs PIT Scoring Chart
Elapsed Time (seconds)
BUF vs PIT PISS Chart
Elapsed Time (seconds)
BUF vs PIT Choke Chart
Elapsed Time (seconds)