
Pittsburgh
Steelers
19
14
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:57 | 6 | 0 | Joe Haden 14 yard interception return (Chris Boswell kick failed) | 483 | 0 | 0 | 0 |
Q1 2:07 | 6 | 7 | Gus Edwards 1 yard rush (Justin Tucker kick) | 773 | 29 | 0 | 29 |
Q2 11:50 | 9 | 7 | Chris Boswell 25 yard field goal | 1090 | 60 | 36 | 24 |
Q2 4:27 | 12 | 7 | Chris Boswell 27 yard field goal | 1533 | 126 | 87 | 39 |
Q4 13:20 | 19 | 7 | JuJu Smith-Schuster 1 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2800 | 379 | 234 | 145 |
Q4 2:58 | 19 | 14 | Marquise Brown 70 yard pass from Trace McSorley (Justin Tucker kick) | 3422 | 575 | 306 | 269 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 631 | 347 | 284 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)