CHOKE
by Baltimore Ravens

Baltimore
Ravens
24
Choke Number
3
28
Pittsburgh
Steelers

All-Time Choke Ranks
#1334
All-Time Choke Rank
#1334
All-Time NFL Choke Rank
#45
All-Time BAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#43
2020 NFL Season Choke Rank
#2
BAL Season Choke Rank
Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:06 | 0 | 7 | Robert Spillane 33 yard interception return (Chris Boswell kick) | 54 | 0 | 0 | 0 |
Q1 8:44 | 7 | 7 | Miles Boykin 6 yard pass from Lamar Jackson (Justin Tucker kick) | 376 | 0 | 37 | -37 |
Q2 7:24 | 14 | 7 | Gus Edwards 1 yard rush (Justin Tucker kick) | 1356 | 114 | 151 | -37 |
Q2 0:00 | 17 | 7 | Justin Tucker 51 yard field goal | 1800 | 217 | 202 | 15 |
Q3 13:21 | 17 | 14 | Eric Ebron 18 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1899 | 245 | 213 | 32 |
Q3 5:38 | 17 | 21 | James Conner 1 yard rush (Chris Boswell kick) | 2362 | 376 | 321 | 55 |
Q4 11:56 | 24 | 21 | Marquise Brown 3 yard pass from Lamar Jackson (Justin Tucker kick) | 2884 | 523 | 503 | 20 |
Q4 7:29 | 24 | 28 | Chase Claypool 8 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3151 | 629 | 596 | 33 |
Q4 0:00 | 24 | 28 | Game End | 3600 | 808 | 805 | 3 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)