
Buffalo
Bills
56
26
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:07 | 0 | 3 | Jason Sanders 49 yard field goal | 413 | 0 | 0 | 0 |
Q2 12:09 | 7 | 3 | Isaiah McKenzie 7 yard pass from Josh Allen (Tyler Bass kick) | 1071 | 0 | 32 | -32 |
Q2 6:56 | 14 | 3 | Isaiah McKenzie 14 yard pass from Josh Allen (Tyler Bass kick) | 1384 | 36 | 47 | -11 |
Q2 5:22 | 21 | 3 | Isaiah McKenzie 84 yard punt return (Tyler Bass kick) | 1478 | 57 | 51 | 6 |
Q2 1:44 | 21 | 6 | Jason Sanders 32 yard field goal | 1696 | 133 | 61 | 72 |
Q2 1:00 | 28 | 6 | John Brown 32 yard pass from Josh Allen (Tyler Bass kick) | 1740 | 148 | 65 | 83 |
Q3 11:08 | 28 | 13 | Myles Gaskin 1 yard rush (Jason Sanders kick) | 2032 | 284 | 94 | 190 |
Q3 8:20 | 35 | 13 | Josh Norman 16 yard interception return (Tyler Bass kick) | 2200 | 362 | 130 | 232 |
Q4 13:44 | 42 | 13 | Antonio Williams 18 yard rush (Tyler Bass kick) | 2776 | 698 | 254 | 444 |
Q4 11:55 | 49 | 13 | Antonio Williams 2 yard rush (Tyler Bass kick) | 2885 | 774 | 277 | 497 |
Q4 8:40 | 49 | 19 | Salvon Ahmed 16 yard rush (pass failed) | 3080 | 933 | 319 | 614 |
Q4 6:18 | 56 | 19 | Gabriel Davis 56 yard pass from Matt Barkley (Tyler Bass kick) | 3222 | 1048 | 363 | 685 |
Q4 2:47 | 56 | 26 | Malcolm Perry 25 yard pass from Tua Tagovailoa (Jason Sanders kick) | 3433 | 1244 | 429 | 815 |
Q4 0:00 | 56 | 26 | Game End | 3600 | 1399 | 501 | 898 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)