
Miami
Dolphins
22
12
New England
Patriots

Scoring Event Table
GT | MIA | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:50 | 0 | 3 | Nick Folk 45 yard field goal | 1270 | 0 | 0 | 0 |
Q2 4:15 | 0 | 6 | Nick Folk 36 yard field goal | 1545 | 0 | 13 | -13 |
Q3 10:32 | 7 | 6 | Salvon Ahmed 1 yard rush (Jason Sanders kick) | 2068 | 0 | 65 | -65 |
Q3 4:20 | 7 | 9 | Nick Folk 45 yard field goal | 2440 | 43 | 102 | -59 |
Q4 12:55 | 15 | 9 | Tua Tagovailoa 3 yard rush (Salvon Ahmed pass from Tua Tagovailoa) | 2825 | 87 | 159 | -72 |
Q4 9:03 | 15 | 12 | Nick Folk 42 yard field goal | 3057 | 145 | 193 | -48 |
Q4 3:17 | 22 | 12 | Tua Tagovailoa 1 yard rush (Jason Sanders kick) | 3403 | 231 | 262 | -31 |
Q4 0:00 | 22 | 12 | Game End | 3600 | 303 | 301 | 2 |
MIA vs NE Scoring Chart
Elapsed Time (seconds)
MIA vs NE PISS Chart
Elapsed Time (seconds)
MIA vs NE Choke Chart
Elapsed Time (seconds)