
Miami
Dolphins
27
33
Kansas City
Chiefs

Scoring Event Table
GT | MIA | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:35 | 7 | 0 | Mike Gesicki 7 yard pass from Tua Tagovailoa (Jason Sanders kick) | 805 | 0 | 0 | 0 |
Q2 10:14 | 10 | 0 | Jason Sanders 31 yard field goal | 1186 | 44 | 0 | 44 |
Q2 8:10 | 10 | 7 | Tyreek Hill 32 yard rush (Harrison Butker kick) | 1310 | 64 | 0 | 64 |
Q2 0:37 | 10 | 14 | Travis Kelce 6 yard pass from Patrick Mahomes (Harrison Butker kick) | 1763 | 139 | 52 | 87 |
Q3 13:50 | 10 | 21 | Tyreek Hill 44 yard pass from Patrick Mahomes (Harrison Butker kick) | 1870 | 156 | 76 | 80 |
Q3 12:48 | 10 | 28 | Mecole Hardman 67 yard punt return (Harrison Butker kick) | 1932 | 166 | 97 | 69 |
Q3 6:52 | 10 | 30 | Safety, Tua Tagovailoa sacked in end zone by Chris Jones | 2288 | 225 | 263 | -38 |
Q4 12:03 | 17 | 30 | Mike Gesicki 29 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2877 | 323 | 557 | -234 |
Q4 4:15 | 24 | 30 | Tua Tagovailoa 1 yard rush (Jason Sanders kick) | 3345 | 455 | 791 | -336 |
Q4 1:08 | 24 | 33 | Harrison Butker 46 yard field goal | 3532 | 529 | 884 | -355 |
Q4 0:16 | 27 | 33 | Jason Sanders 44 yard field goal | 3584 | 549 | 912 | -363 |
Q4 0:00 | 27 | 33 | Game End | 3600 | 556 | 920 | -364 |
MIA vs KC Scoring Chart
Elapsed Time (seconds)
MIA vs KC PISS Chart
Elapsed Time (seconds)
MIA vs KC Choke Chart
Elapsed Time (seconds)