
Arizona
Cardinals
31
34
Miami
Dolphins

Scoring Event Table
GT | ARI | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:37 | 0 | 7 | Shaq Lawson 36 yard fumble return (Jason Sanders kick) | 263 | 0 | 0 | 0 |
Q1 6:51 | 7 | 7 | Maxx Williams 4 yard pass from Kyler Murray (Zane Gonzalez kick) | 489 | 0 | 26 | -26 |
Q1 0:55 | 7 | 14 | Jordan Howard 2 yard rush (Jason Sanders kick) | 845 | 41 | 67 | -26 |
Q2 14:23 | 14 | 14 | Christian Kirk 56 yard pass from Kyler Murray (Zane Gonzalez kick) | 937 | 51 | 88 | -37 |
Q2 10:18 | 14 | 21 | Preston Williams 9 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1182 | 108 | 145 | -37 |
Q2 5:06 | 17 | 21 | Zane Gonzalez 37 yard field goal | 1494 | 180 | 254 | -74 |
Q2 0:00 | 17 | 24 | Jason Sanders 56 yard field goal | 1800 | 266 | 361 | -95 |
Q3 11:48 | 24 | 24 | Darrell Daniels 21 yard pass from Kyler Murray (Zane Gonzalez kick) | 1992 | 320 | 437 | -117 |
Q3 2:28 | 31 | 24 | Kyler Murray 12 yard rush (Zane Gonzalez kick) | 2552 | 544 | 661 | -117 |
Q4 11:19 | 31 | 31 | Mack Hollins 11 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2921 | 734 | 808 | -74 |
Q4 3:30 | 31 | 34 | Jason Sanders 50 yard field goal | 3390 | 976 | 1050 | -74 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 1084 | 1169 | -85 |
ARI vs MIA Scoring Chart
Elapsed Time (seconds)
ARI vs MIA PISS Chart
Elapsed Time (seconds)
ARI vs MIA Choke Chart
Elapsed Time (seconds)