
New England
Patriots
21
11
Miami
Dolphins

Scoring Event Table
GT | NE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:12 | 7 | 0 | Cam Newton 4 yard rush (Nick Folk kick) | 1008 | 0 | 0 | 0 |
Q2 3:53 | 7 | 3 | Jason Sanders 46 yard field goal | 1567 | 65 | 0 | 65 |
Q3 10:14 | 14 | 3 | Cam Newton 11 yard rush (Nick Folk kick) | 2086 | 125 | 25 | 100 |
Q4 10:31 | 14 | 11 | Jordan Howard 1 yard rush (Ryan Fitzpatrick run) | 2969 | 331 | 69 | 262 |
Q4 5:23 | 21 | 11 | Sony Michel 1 yard rush (Nick Folk kick) | 3277 | 402 | 125 | 277 |
Q4 0:00 | 21 | 11 | Game End | 3600 | 515 | 184 | 331 |
NE vs MIA Scoring Chart
Elapsed Time (seconds)
NE vs MIA PISS Chart
Elapsed Time (seconds)
NE vs MIA Choke Chart
Elapsed Time (seconds)