New England
Patriots
28
14
New York
Jets
Scoring Event Table
| GT | NE | NYJ | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 11:23 | 7 | 0 | James White 7 yard pass from Cam Newton (Nick Folk kick) | 217 | 0 | 0 | 0 |
| Q2 1:40 | 7 | 7 | Chris Herndon 21 yard pass from Sam Darnold (Chase McLaughlin kick) | 1700 | 173 | 0 | 173 |
| Q3 11:40 | 7 | 14 | Josh Adams 1 yard rush (Chase McLaughlin kick) | 2000 | 208 | 35 | 173 |
| Q3 2:22 | 14 | 14 | Cam Newton 19 yard pass from Jakobi Meyers (Nick Folk kick) | 2558 | 273 | 165 | 108 |
| Q4 13:56 | 21 | 14 | Devin Asiasi 26 yard pass from Cam Newton (Nick Folk kick) | 2764 | 321 | 213 | 108 |
| Q4 11:42 | 28 | 14 | Sony Michel 31 yard pass from Cam Newton (Nick Folk kick) | 2898 | 367 | 244 | 123 |
| Q4 0:00 | 28 | 14 | Game End | 3600 | 694 | 407 | 287 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)