
Los Angeles
Rams
20
23
New York
Jets

Scoring Event Table
GT | LAR | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:25 | 0 | 7 | Ty Johnson 18 yard pass from Sam Darnold (Sam Ficken kick) | 515 | 0 | 0 | 0 |
Q2 12:44 | 0 | 10 | Sam Ficken 39 yard field goal | 1036 | 0 | 60 | -60 |
Q2 7:37 | 0 | 13 | Sam Ficken 25 yard field goal | 1343 | 0 | 111 | -111 |
Q2 0:00 | 3 | 13 | Matt Gay 45 yard field goal | 1800 | 0 | 210 | -210 |
Q3 8:30 | 3 | 20 | Frank Gore 1 yard rush (Sam Ficken kick) | 2190 | 19 | 294 | -275 |
Q3 6:09 | 10 | 20 | Robert Woods 15 yard pass from Jared Goff (Matt Gay kick) | 2331 | 26 | 341 | -315 |
Q3 1:39 | 10 | 23 | Sam Ficken 21 yard field goal | 2601 | 71 | 431 | -360 |
Q4 13:47 | 17 | 23 | Tyler Higbee 3 yard pass from Jared Goff (Matt Gay kick) | 2773 | 99 | 496 | -397 |
Q4 6:35 | 20 | 23 | Matt Gay 42 yard field goal | 3205 | 221 | 661 | -440 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 352 | 812 | -460 |
LAR vs NYJ Scoring Chart
Elapsed Time (seconds)
LAR vs NYJ PISS Chart
Elapsed Time (seconds)
LAR vs NYJ Choke Chart
Elapsed Time (seconds)