
Seattle
Seahawks
40
3
New York
Jets

Scoring Event Table
GT | SEA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:21 | 0 | 3 | Sergio Castillo 45 yard field goal | 279 | 0 | 0 | 0 |
Q1 7:16 | 7 | 3 | Freddie Swain 19 yard pass from Russell Wilson (Jason Myers kick) | 464 | 0 | 9 | -9 |
Q2 14:56 | 14 | 3 | D.K. Metcalf 5 yard pass from Russell Wilson (Jason Myers kick) | 904 | 51 | 31 | 20 |
Q2 12:35 | 17 | 3 | Jason Myers 41 yard field goal | 1045 | 83 | 38 | 45 |
Q2 0:32 | 23 | 3 | Chris Carson 5 yard rush (Jason Myers kick failed) | 1768 | 287 | 74 | 213 |
Q3 8:33 | 30 | 3 | Will Dissly 10 yard pass from Russell Wilson (Jason Myers kick) | 2187 | 447 | 94 | 353 |
Q3 2:57 | 37 | 3 | David Moore 3 yard pass from Russell Wilson (Jason Myers kick) | 2523 | 615 | 110 | 505 |
Q4 3:49 | 40 | 3 | Jason Myers 29 yard field goal | 3371 | 1137 | 152 | 985 |
Q4 0:00 | 40 | 3 | Game End | 3600 | 1289 | 163 | 1126 |
SEA vs NYJ Scoring Chart
Elapsed Time (seconds)
SEA vs NYJ PISS Chart
Elapsed Time (seconds)
SEA vs NYJ Choke Chart
Elapsed Time (seconds)