
Kansas City
Chiefs
35
9
New York
Jets

Scoring Event Table
GT | KC | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:08 | 7 | 0 | Mecole Hardman 30 yard pass from Patrick Mahomes (Harrison Butker kick) | 232 | 0 | 0 | 0 |
Q1 4:39 | 7 | 3 | Sergio Castillo 39 yard field goal | 621 | 45 | 0 | 45 |
Q1 1:17 | 14 | 3 | Tyreek Hill 36 yard pass from Patrick Mahomes (Harrison Butker kick) | 823 | 68 | 10 | 58 |
Q2 13:02 | 14 | 6 | Sergio Castillo 55 yard field goal | 1018 | 113 | 19 | 94 |
Q2 2:55 | 14 | 9 | Sergio Castillo 48 yard field goal | 1625 | 254 | 79 | 175 |
Q2 0:58 | 21 | 9 | Travis Kelce 3 yard pass from Patrick Mahomes (Harrison Butker kick) | 1742 | 281 | 96 | 185 |
Q3 2:15 | 28 | 9 | Demarcus Robinson 26 yard pass from Patrick Mahomes (Harrison Butker kick) | 2565 | 569 | 219 | 350 |
Q4 10:58 | 35 | 9 | Tyreek Hill 41 yard pass from Patrick Mahomes (Harrison Butker kick) | 2942 | 744 | 275 | 469 |
Q4 0:00 | 35 | 9 | Game End | 3600 | 1127 | 373 | 754 |
KC vs NYJ Scoring Chart
Elapsed Time (seconds)
KC vs NYJ PISS Chart
Elapsed Time (seconds)
KC vs NYJ Choke Chart
Elapsed Time (seconds)