
New York
Jets
28
37
Denver
Broncos

Scoring Event Table
GT | NYJ | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:25 | 7 | 0 | Sam Darnold 46 yard rush (Sam Ficken kick) | 215 | 0 | 0 | 0 |
Q1 4:45 | 7 | 3 | Brandon McManus 40 yard field goal | 615 | 46 | 0 | 46 |
Q2 13:09 | 7 | 10 | Jerry Jeudy 48 yard pass from Brett Rypien (Brandon McManus kick) | 1011 | 92 | 19 | 73 |
Q2 6:21 | 10 | 10 | Sam Ficken 26 yard field goal | 1419 | 139 | 87 | 52 |
Q2 1:37 | 10 | 17 | Melvin Gordon 1 yard rush (Brandon McManus kick) | 1703 | 186 | 134 | 52 |
Q2 0:15 | 13 | 17 | Sam Ficken 38 yard field goal | 1785 | 199 | 157 | 42 |
Q3 11:23 | 16 | 17 | Sam Ficken 32 yard field goal | 2017 | 249 | 222 | 27 |
Q3 4:31 | 16 | 24 | Tim Patrick 7 yard pass from Brett Rypien (Brandon McManus kick) | 2429 | 358 | 338 | 20 |
Q4 14:11 | 16 | 27 | Brandon McManus 54 yard field goal | 2749 | 443 | 466 | -23 |
Q4 11:44 | 19 | 27 | Sam Ficken 54 yard field goal | 2896 | 482 | 532 | -50 |
Q4 10:45 | 25 | 27 | Pierre Desir 35 yard interception return (pass failed) | 2955 | 500 | 558 | -58 |
Q4 6:23 | 28 | 27 | Sam Ficken 36 yard field goal | 3217 | 609 | 675 | -66 |
Q4 3:08 | 28 | 30 | Brandon McManus 53 yard field goal | 3412 | 700 | 762 | -62 |
Q4 1:48 | 28 | 37 | Melvin Gordon 43 yard rush (Brandon McManus kick) | 3492 | 737 | 802 | -65 |
Q4 0:00 | 28 | 37 | Game End | 3600 | 787 | 868 | -81 |
NYJ vs DEN Scoring Chart
Elapsed Time (seconds)
NYJ vs DEN PISS Chart
Elapsed Time (seconds)
NYJ vs DEN Choke Chart
Elapsed Time (seconds)