
New York
Jets
13
31
San Francisco
49ers

Scoring Event Table
GT | NYJ | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 0 | 7 | Raheem Mostert 80 yard rush (Robbie Gould kick) | 17 | 0 | 0 | 0 |
Q1 3:39 | 3 | 7 | Sam Ficken 41 yard field goal | 681 | 0 | 77 | -77 |
Q2 9:55 | 3 | 14 | Jordan Reed 18 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1205 | 26 | 138 | -112 |
Q2 0:11 | 3 | 21 | Jordan Reed 4 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1789 | 55 | 274 | -219 |
Q3 8:49 | 3 | 24 | Robbie Gould 46 yard field goal | 2171 | 74 | 407 | -333 |
Q3 2:49 | 6 | 24 | Sam Ficken 25 yard field goal | 2531 | 92 | 551 | -459 |
Q4 10:23 | 6 | 31 | Jerick McKinnon 16 yard rush (Robbie Gould kick) | 2977 | 136 | 729 | -593 |
Q4 1:23 | 13 | 31 | Braxton Berrios 30 yard pass from Sam Darnold (Sam Ficken kick) | 3517 | 190 | 1008 | -818 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 207 | 1050 | -843 |
NYJ vs SF Scoring Chart
Elapsed Time (seconds)
NYJ vs SF PISS Chart
Elapsed Time (seconds)
NYJ vs SF Choke Chart
Elapsed Time (seconds)