
Buffalo
Bills
27
17
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:38 | 7 | 0 | Josh Allen 2 yard rush (Tyler Bass kick) | 562 | 0 | 0 | 0 |
Q1 2:32 | 14 | 0 | Zack Moss 4 yard pass from Josh Allen (Tyler Bass kick) | 748 | 21 | 0 | 21 |
Q2 6:48 | 21 | 0 | John Brown 17 yard pass from Josh Allen (Tyler Bass kick) | 1392 | 171 | 0 | 171 |
Q2 0:00 | 21 | 3 | Sam Ficken 31 yard field goal | 1800 | 313 | 0 | 313 |
Q3 5:10 | 21 | 10 | Jamison Crowder 69 yard pass from Sam Darnold (Sam Ficken kick) | 2390 | 519 | 29 | 490 |
Q4 10:38 | 24 | 10 | Tyler Bass 22 yard field goal | 2962 | 719 | 124 | 595 |
Q4 3:15 | 27 | 10 | Tyler Bass 19 yard field goal | 3405 | 896 | 197 | 699 |
Q4 0:54 | 27 | 17 | Josh Adams 2 yard rush (Sam Ficken kick) | 3546 | 959 | 220 | 739 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 983 | 235 | 748 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)