
Buffalo
Bills
17
3
Baltimore
Ravens

Scoring Event Table
GT | BUF | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:57 | 3 | 0 | Tyler Bass 28 yard field goal | 723 | 0 | 0 | 0 |
Q2 0:04 | 3 | 3 | Justin Tucker 34 yard field goal | 1796 | 53 | 0 | 53 |
Q3 9:29 | 10 | 3 | Stefon Diggs 3 yard pass from Josh Allen (Tyler Bass kick) | 2131 | 69 | 16 | 53 |
Q3 0:41 | 17 | 3 | Taron Johnson 101 yard interception return (Tyler Bass kick) | 2659 | 157 | 42 | 115 |
Q4 0:00 | 17 | 3 | Game End | 3600 | 423 | 89 | 334 |
BUF vs BAL Scoring Chart
Elapsed Time (seconds)
BUF vs BAL PISS Chart
Elapsed Time (seconds)
BUF vs BAL Choke Chart
Elapsed Time (seconds)