
New England
Patriots
9
38
Buffalo
Bills

Scoring Event Table
GT | NE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:44 | 3 | 0 | Nick Folk 45 yard field goal | 136 | 0 | 0 | 0 |
Q1 6:43 | 3 | 3 | Tyler Bass 22 yard field goal | 497 | 18 | 0 | 18 |
Q2 14:50 | 3 | 10 | Zack Moss 5 yard rush (Tyler Bass kick) | 910 | 38 | 20 | 18 |
Q2 10:39 | 9 | 10 | Cam Newton 9 yard rush (Nick Folk kick failed) | 1161 | 50 | 61 | -11 |
Q2 5:32 | 9 | 17 | Lee Smith 4 yard pass from Josh Allen (Tyler Bass kick) | 1468 | 96 | 112 | -16 |
Q2 3:55 | 9 | 24 | Stefon Diggs 50 yard pass from Josh Allen (Tyler Bass kick) | 1565 | 110 | 139 | -29 |
Q3 11:28 | 9 | 31 | Stefon Diggs 18 yard pass from Josh Allen (Tyler Bass kick) | 2012 | 177 | 317 | -140 |
Q4 13:16 | 9 | 38 | Stefon Diggs 8 yard pass from Josh Allen (Tyler Bass kick) | 2804 | 295 | 726 | -431 |
Q4 0:00 | 9 | 38 | Game End | 3600 | 414 | 1230 | -816 |
NE vs BUF Scoring Chart
Elapsed Time (seconds)
NE vs BUF PISS Chart
Elapsed Time (seconds)
NE vs BUF Choke Chart
Elapsed Time (seconds)