
Buffalo
Bills
44
34
Seattle
Seahawks

Scoring Event Table
GT | BUF | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:35 | 7 | 0 | Isaiah McKenzie 25 yard pass from Josh Allen (Tyler Bass kick) | 85 | 0 | 0 | 0 |
Q1 7:35 | 14 | 0 | Tyler Kroft 1 yard pass from Josh Allen (Tyler Bass kick) | 445 | 42 | 0 | 42 |
Q2 11:22 | 17 | 0 | Tyler Bass 44 yard field goal | 1118 | 199 | 0 | 199 |
Q2 6:40 | 17 | 7 | Russell Wilson 1 yard rush (Jason Myers kick) | 1400 | 278 | 0 | 278 |
Q2 4:03 | 24 | 7 | Gabriel Davis 4 yard pass from Josh Allen (Tyler Bass kick) | 1557 | 322 | 18 | 304 |
Q2 1:07 | 24 | 10 | Jason Myers 45 yard field goal | 1733 | 392 | 38 | 354 |
Q3 11:55 | 27 | 10 | Tyler Bass 22 yard field goal | 1985 | 492 | 80 | 412 |
Q3 6:36 | 27 | 17 | DeeJay Dallas 4 yard rush (Jason Myers kick) | 2304 | 635 | 133 | 502 |
Q3 1:56 | 27 | 20 | Jason Myers 44 yard field goal | 2584 | 761 | 212 | 549 |
Q4 11:27 | 34 | 20 | Zack Moss 1 yard rush (Tyler Bass kick) | 2913 | 909 | 321 | 588 |
Q4 9:38 | 41 | 20 | Josh Allen 3 yard rush (Tyler Bass kick) | 3022 | 970 | 357 | 613 |
Q4 8:50 | 41 | 27 | David Moore 55 yard pass from Russell Wilson (Jason Myers kick) | 3070 | 1002 | 373 | 629 |
Q4 4:13 | 44 | 27 | Tyler Bass 31 yard field goal | 3347 | 1191 | 497 | 694 |
Q4 1:51 | 44 | 34 | D.K. Metcalf 7 yard pass from Russell Wilson (Jason Myers kick) | 3489 | 1295 | 560 | 735 |
Q4 0:00 | 44 | 34 | Game End | 3600 | 1376 | 622 | 754 |
BUF vs SEA Scoring Chart
Elapsed Time (seconds)
BUF vs SEA PISS Chart
Elapsed Time (seconds)
BUF vs SEA Choke Chart
Elapsed Time (seconds)