
Buffalo
Bills
24
21
New England
Patriots

Scoring Event Table
GT | BUF | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:29 | 7 | 0 | Zack Moss 8 yard rush (Tyler Bass kick) | 571 | 0 | 0 | 0 |
Q2 10:50 | 7 | 3 | Nick Folk 43 yard field goal | 1150 | 67 | 0 | 67 |
Q2 0:08 | 7 | 6 | Nick Folk 33 yard field goal | 1792 | 141 | 32 | 109 |
Q3 12:09 | 14 | 6 | Zack Moss 4 yard rush (Tyler Bass kick) | 1971 | 161 | 49 | 112 |
Q3 3:03 | 14 | 14 | Damien Harris 22 yard rush (Jakobi Meyers pass from Cam Newton) | 2517 | 288 | 103 | 185 |
Q4 13:12 | 21 | 14 | Josh Allen 2 yard rush (Tyler Bass kick) | 2808 | 355 | 170 | 185 |
Q4 9:36 | 21 | 21 | Cam Newton 2 yard rush (Nick Folk kick) | 3024 | 430 | 220 | 210 |
Q4 4:06 | 24 | 21 | Tyler Bass 28 yard field goal | 3354 | 545 | 335 | 210 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 643 | 421 | 222 |
BUF vs NE Scoring Chart
Elapsed Time (seconds)
BUF vs NE PISS Chart
Elapsed Time (seconds)
BUF vs NE Choke Chart
Elapsed Time (seconds)