
Tennessee
Titans
42
16
Buffalo
Bills

Scoring Event Table
GT | TEN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:45 | 7 | 0 | A.J. Brown 16 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 135 | 0 | 0 | 0 |
Q1 6:02 | 7 | 7 | Isaiah McKenzie 3 yard pass from Josh Allen (Tyler Bass kick) | 538 | 47 | 0 | 47 |
Q2 13:54 | 14 | 7 | Derrick Henry 1 yard rush (Stephen Gostkowski kick) | 966 | 96 | 49 | 47 |
Q2 8:35 | 14 | 10 | Tyler Bass 43 yard field goal | 1285 | 170 | 86 | 84 |
Q2 0:16 | 21 | 10 | Ryan Tannehill 10 yard rush (Stephen Gostkowski kick) | 1784 | 286 | 169 | 117 |
Q3 1:49 | 28 | 10 | Jonnu Smith 4 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 2591 | 568 | 303 | 265 |
Q4 10:00 | 28 | 16 | T.J. Yeldon 22 yard pass from Josh Allen (pass failed) | 3000 | 758 | 371 | 387 |
Q4 3:57 | 35 | 16 | Derrick Henry 9 yard rush (Stephen Gostkowski kick) | 3363 | 927 | 467 | 460 |
Q4 1:59 | 42 | 16 | Jonnu Smith 7 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 3481 | 995 | 498 | 497 |
Q4 0:00 | 42 | 16 | Game End | 3600 | 1078 | 529 | 549 |
TEN vs BUF Scoring Chart
Elapsed Time (seconds)
TEN vs BUF PISS Chart
Elapsed Time (seconds)
TEN vs BUF Choke Chart
Elapsed Time (seconds)