Home team logo

Miami

Dolphins

28

31

Buffalo

Bills

Away team logo

Scoring Event Table

GT MIA BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 4:55 0 7 Reggie Gilliam 1 yard pass from Josh Allen (Tyler Bass kick) 605 0 0 0
Q1 0:38 7 7 DeVante Parker 2 yard pass from Ryan Fitzpatrick (Jason Sanders kick) 862 0 29 -29
Q2 11:40 7 14 Stefon Diggs 22 yard pass from Josh Allen (Tyler Bass kick) 1100 27 56 -29
Q2 2:30 7 17 Tyler Bass 39 yard field goal 1650 91 184 -93
Q2 0:02 10 17 Jason Sanders 52 yard field goal 1798 108 225 -117
Q3 11:18 13 17 Jason Sanders 45 yard field goal 2022 145 288 -143
Q4 10:11 20 17 Jordan Howard 2 yard rush (Jason Sanders kick) 2989 354 561 -207
Q4 5:55 20 24 Gabriel Davis 6 yard pass from Josh Allen (Tyler Bass kick) 3245 439 633 -194
Q4 3:09 20 31 John Brown 46 yard pass from Josh Allen (Tyler Bass kick) 3411 494 699 -205
Q4 0:49 28 31 Mike Gesicki 8 yard pass from Ryan Fitzpatrick (Preston Williams pass from Ryan Fitzpatrick) 3551 540 771 -231
Q4 0:00 28 31 Game End 3600 562 796 -234

MIA vs BUF Scoring Chart

Elapsed Time (seconds)

MIA vs BUF PISS Chart

Elapsed Time (seconds)

MIA vs BUF Choke Chart

Elapsed Time (seconds)