
Baltimore
Ravens
40
14
Jacksonville
Jaguars

Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 2 | 0 | Safety, Gardner Minshew II sacked in end zone by Matthew Judon | 243 | 0 | 0 | 0 |
Q1 6:35 | 9 | 0 | Miles Boykin 4 yard pass from Lamar Jackson (Justin Tucker kick) | 505 | 8 | 0 | 8 |
Q2 14:14 | 16 | 0 | J.K. Dobbins 2 yard rush (Justin Tucker kick) | 946 | 74 | 0 | 74 |
Q2 7:44 | 19 | 0 | Justin Tucker 46 yard field goal | 1336 | 178 | 0 | 178 |
Q2 1:20 | 26 | 0 | Dez Bryant 11 yard pass from Lamar Jackson (Justin Tucker kick) | 1720 | 299 | 0 | 299 |
Q3 9:09 | 26 | 7 | James Robinson 17 yard pass from Gardner Minshew II (Aldrick Rosas kick) | 2151 | 485 | 0 | 485 |
Q3 4:35 | 33 | 7 | Lamar Jackson 5 yard rush (Justin Tucker kick) | 2425 | 603 | 31 | 572 |
Q4 9:46 | 40 | 7 | Mark Andrews 3 yard pass from Lamar Jackson (Justin Tucker kick) | 3014 | 926 | 99 | 827 |
Q4 1:44 | 40 | 14 | Chris Conley 13 yard pass from Gardner Minshew II (Aldrick Rosas kick) | 3496 | 1247 | 155 | 1092 |
Q4 0:00 | 40 | 14 | Game End | 3600 | 1316 | 179 | 1137 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)