
Jacksonville
Jaguars
10
31
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:56 | 0 | 7 | A.J. Brown 37 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 424 | 0 | 0 | 0 |
Q2 3:27 | 3 | 7 | Aldrick Rosas 53 yard field goal | 1593 | 0 | 136 | -136 |
Q2 0:44 | 3 | 14 | Derrick Henry 36 yard rush (Stephen Gostkowski kick) | 1756 | 8 | 155 | -147 |
Q2 0:00 | 3 | 17 | Stephen Gostkowski 53 yard field goal | 1800 | 10 | 165 | -155 |
Q3 12:24 | 3 | 24 | Geoff Swaim 5 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 1956 | 17 | 209 | -192 |
Q3 8:48 | 3 | 31 | Derrick Henry 1 yard rush (Stephen Gostkowski kick) | 2172 | 27 | 295 | -268 |
Q3 2:59 | 10 | 31 | Keelan Cole 5 yard pass from Gardner Minshew II (Aldrick Rosas kick) | 2521 | 44 | 475 | -431 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 223 | 1032 | -809 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)