
Jacksonville
Jaguars
25
27
Cleveland
Browns

Scoring Event Table
GT | JAX | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:35 | 3 | 0 | Aldrick Rosas 54 yard field goal | 505 | 0 | 0 | 0 |
Q1 3:40 | 3 | 7 | Jarvis Landry 5 yard pass from Baker Mayfield (Cody Parkey kick) | 680 | 8 | 0 | 8 |
Q2 13:37 | 6 | 7 | Aldrick Rosas 24 yard field goal | 983 | 23 | 35 | -12 |
Q2 7:03 | 6 | 10 | Cody Parkey 24 yard field goal | 1377 | 62 | 80 | -18 |
Q2 4:14 | 13 | 10 | Collin Johnson 46 yard pass from Mike Glennon (Aldrick Rosas kick) | 1546 | 78 | 108 | -30 |
Q2 1:10 | 13 | 17 | Austin Hooper 9 yard pass from Baker Mayfield (Cody Parkey kick) | 1730 | 117 | 138 | -21 |
Q3 11:41 | 19 | 17 | Tyler Eifert 2 yard pass from Mike Glennon (pass failed) | 1999 | 175 | 214 | -39 |
Q3 6:45 | 19 | 20 | Cody Parkey 45 yard field goal | 2295 | 268 | 297 | -29 |
Q4 14:13 | 19 | 27 | Nick Chubb 1 yard rush (Cody Parkey kick) | 2747 | 411 | 447 | -36 |
Q4 2:14 | 25 | 27 | James Robinson 4 yard rush (pass failed) | 3466 | 638 | 770 | -132 |
Q4 0:00 | 25 | 27 | Game End | 3600 | 693 | 830 | -137 |
JAX vs CLE Scoring Chart
Elapsed Time (seconds)
JAX vs CLE PISS Chart
Elapsed Time (seconds)
JAX vs CLE Choke Chart
Elapsed Time (seconds)