
Jacksonville
Jaguars
3
27
Pittsburgh
Steelers

Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 3 | 0 | Chase McLaughlin 41 yard field goal | 243 | 0 | 0 | 0 |
Q2 10:45 | 3 | 3 | Chris Boswell 44 yard field goal | 1155 | 45 | 0 | 45 |
Q2 7:00 | 3 | 10 | Chase Claypool 31 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1380 | 56 | 11 | 45 |
Q2 0:44 | 3 | 17 | Benny Snell Jr. 1 yard rush (Chris Boswell kick) | 1756 | 74 | 73 | 1 |
Q4 10:21 | 3 | 20 | Chris Boswell 47 yard field goal | 2979 | 135 | 419 | -284 |
Q4 6:40 | 3 | 27 | Eric Ebron 20 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3200 | 146 | 492 | -346 |
Q4 0:00 | 3 | 27 | Game End | 3600 | 166 | 672 | -506 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)