
Jacksonville
Jaguars
16
34
Detroit
Lions

Scoring Event Table
GT | JAX | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:37 | 0 | 7 | Adrian Peterson 1 yard rush (Matt Prater kick) | 443 | 0 | 0 | 0 |
Q1 1:51 | 3 | 7 | Jonathan Brown 31 yard field goal | 789 | 0 | 40 | -40 |
Q2 13:41 | 3 | 14 | D'Andre Swift 1 yard rush (Matt Prater kick) | 979 | 9 | 62 | -53 |
Q2 1:53 | 3 | 17 | Matt Prater 31 yard field goal | 1687 | 44 | 227 | -183 |
Q3 7:44 | 3 | 24 | T.J. Hockenson 1 yard pass from Matthew Stafford (Matt Prater kick) | 2236 | 71 | 382 | -311 |
Q3 3:31 | 10 | 24 | Gardner Minshew II 6 yard rush (Jonathan Brown kick) | 2489 | 83 | 483 | -400 |
Q4 13:32 | 10 | 31 | D'Andre Swift 6 yard rush (Matt Prater kick) | 2788 | 132 | 602 | -470 |
Q4 8:11 | 10 | 34 | Matt Prater 41 yard field goal | 3109 | 185 | 767 | -582 |
Q4 5:18 | 16 | 34 | James Robinson 14 yard pass from Gardner Minshew II (pass failed) | 3282 | 213 | 865 | -652 |
Q4 0:00 | 16 | 34 | Game End | 3600 | 297 | 1045 | -748 |
JAX vs DET Scoring Chart
Elapsed Time (seconds)
JAX vs DET PISS Chart
Elapsed Time (seconds)
JAX vs DET Choke Chart
Elapsed Time (seconds)