
Cincinnati
Bengals
33
25
Jacksonville
Jaguars

Scoring Event Table
GT | CIN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:41 | 3 | 0 | Randy Bullock 35 yard field goal | 739 | 0 | 0 | 0 |
Q1 0:21 | 3 | 7 | DJ Chark 11 yard pass from Gardner Minshew II (Aldrick Rosas kick) | 879 | 7 | 0 | 7 |
Q2 3:45 | 3 | 10 | Aldrick Rosas 32 yard field goal | 1575 | 41 | 81 | -40 |
Q2 0:56 | 10 | 10 | Joe Mixon 9 yard pass from Joe Burrow (Randy Bullock kick) | 1744 | 49 | 109 | -60 |
Q2 0:03 | 10 | 13 | Aldrick Rosas 20 yard field goal | 1797 | 57 | 117 | -60 |
Q3 12:29 | 17 | 13 | Joe Mixon 34 yard rush (Randy Bullock kick) | 1951 | 82 | 150 | -68 |
Q3 8:28 | 24 | 13 | Joe Mixon 23 yard rush (Randy Bullock kick) | 2192 | 150 | 202 | -52 |
Q3 3:29 | 27 | 13 | Randy Bullock 40 yard field goal | 2491 | 269 | 266 | 3 |
Q4 14:33 | 27 | 16 | Aldrick Rosas 50 yard field goal | 2727 | 375 | 317 | 58 |
Q4 9:20 | 30 | 16 | Randy Bullock 46 yard field goal | 3040 | 515 | 400 | 115 |
Q4 6:14 | 30 | 22 | DJ Chark 2 yard pass from Gardner Minshew II (pass failed) | 3226 | 608 | 449 | 159 |
Q4 1:46 | 33 | 22 | Randy Bullock 30 yard field goal | 3494 | 742 | 547 | 195 |
Q4 0:08 | 33 | 25 | Aldrick Rosas 30 yard field goal | 3592 | 795 | 582 | 213 |
Q4 0:00 | 33 | 25 | Game End | 3600 | 799 | 585 | 214 |
CIN vs JAX Scoring Chart
Elapsed Time (seconds)
CIN vs JAX PISS Chart
Elapsed Time (seconds)
CIN vs JAX Choke Chart
Elapsed Time (seconds)