
Tennessee
Titans
33
30
Jacksonville
Jaguars

Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:22 | 7 | 0 | Jonnu Smith 13 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 98 | 0 | 0 | 0 |
Q1 5:43 | 14 | 0 | Corey Davis 9 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 557 | 53 | 0 | 53 |
Q1 3:43 | 14 | 7 | Tyler Eifert 19 yard pass from Gardner Minshew II (Josh Lambo kick) | 677 | 81 | 0 | 81 |
Q2 1:47 | 21 | 7 | Jonnu Smith 4 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 1693 | 318 | 118 | 200 |
Q2 0:12 | 21 | 10 | Josh Lambo 35 yard field goal | 1788 | 351 | 129 | 222 |
Q2 0:00 | 24 | 10 | Stephen Gostkowski 51 yard field goal | 1800 | 355 | 131 | 224 |
Q3 7:04 | 24 | 17 | James Robinson 17 yard rush (Josh Lambo kick) | 2276 | 545 | 210 | 335 |
Q3 2:04 | 30 | 17 | Adam Humphries 18 yard pass from Ryan Tannehill (Stephen Gostkowski kick failed) | 2576 | 665 | 295 | 370 |
Q4 14:16 | 30 | 23 | Keelan Cole 2 yard pass from Gardner Minshew II (Josh Lambo kick failed) | 2744 | 749 | 342 | 407 |
Q4 7:25 | 30 | 30 | Chris Thompson 14 yard pass from Gardner Minshew II (Josh Lambo kick) | 3155 | 954 | 499 | 455 |
Q4 1:36 | 33 | 30 | Stephen Gostkowski 49 yard field goal | 3504 | 1128 | 673 | 455 |
Q4 0:00 | 33 | 30 | Game End | 3600 | 1180 | 721 | 459 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)