
Baltimore
Ravens
27
13
New York
Giants

Scoring Event Table
GT | BAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:48 | 7 | 0 | Marquise Brown 6 yard pass from Lamar Jackson (Justin Tucker kick) | 492 | 0 | 0 | 0 |
Q1 0:07 | 14 | 0 | J.K. Dobbins 2 yard rush (Justin Tucker kick) | 893 | 46 | 0 | 46 |
Q2 4:38 | 17 | 0 | Justin Tucker 20 yard field goal | 1522 | 192 | 0 | 192 |
Q2 1:08 | 17 | 3 | Graham Gano 31 yard field goal | 1732 | 251 | 0 | 251 |
Q2 0:00 | 20 | 3 | Justin Tucker 28 yard field goal | 1800 | 270 | 3 | 267 |
Q3 3:54 | 20 | 6 | Graham Gano 42 yard field goal | 2466 | 492 | 36 | 456 |
Q4 14:55 | 27 | 6 | Dez Bryant 8 yard pass from Lamar Jackson (Justin Tucker kick) | 2705 | 571 | 59 | 512 |
Q4 8:40 | 27 | 13 | Sterling Shepard 3 yard pass from Daniel Jones (Graham Gano kick) | 3080 | 739 | 96 | 643 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 973 | 208 | 765 |
BAL vs NYG Scoring Chart
Elapsed Time (seconds)
BAL vs NYG PISS Chart
Elapsed Time (seconds)
BAL vs NYG Choke Chart
Elapsed Time (seconds)