
Seattle
Seahawks
12
17
New York
Giants

Scoring Event Table
GT | SEA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:50 | 3 | 0 | Jason Myers 31 yard field goal | 190 | 0 | 0 | 0 |
Q2 0:28 | 5 | 0 | Safety, blocked punt out of bounds in end zone | 1772 | 79 | 0 | 79 |
Q3 7:40 | 5 | 8 | Alfred Morris 4 yard rush (Sterling Shepard pass from Colt McCoy) | 2240 | 118 | 0 | 118 |
Q3 2:29 | 5 | 14 | Alfred Morris 6 yard pass from Colt McCoy (Graham Gano kick failed) | 2551 | 143 | 41 | 102 |
Q4 9:50 | 5 | 17 | Graham Gano 48 yard field goal | 3010 | 181 | 148 | 33 |
Q4 6:09 | 12 | 17 | Chris Carson 28 yard pass from Russell Wilson (Jason Myers kick) | 3231 | 199 | 210 | -11 |
Q4 0:00 | 12 | 17 | Game End | 3600 | 272 | 314 | -42 |
SEA vs NYG Scoring Chart
Elapsed Time (seconds)
SEA vs NYG PISS Chart
Elapsed Time (seconds)
SEA vs NYG Choke Chart
Elapsed Time (seconds)