CHOKE
by New York Giants

Dallas
Cowboys
37
Choke Number
93
34
New York
Giants

All-Time Choke Ranks
#871
All-Time Choke Rank
#871
All-Time NFL Choke Rank
#24
All-Time NYG Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#33
2020 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:20 | 3 | 0 | Greg Zuerlein 24 yard field goal | 220 | 0 | 0 | 0 |
Q1 6:53 | 3 | 7 | Evan Engram 3 yard rush (Graham Gano kick) | 487 | 13 | 0 | 13 |
Q1 5:48 | 3 | 14 | Kyler Fackrell 46 yard interception return (Graham Gano kick) | 552 | 16 | 7 | 9 |
Q2 13:30 | 3 | 17 | Graham Gano 55 yard field goal | 990 | 37 | 109 | -72 |
Q2 6:31 | 10 | 17 | Ezekiel Elliott 1 yard rush (Greg Zuerlein kick) | 1409 | 57 | 227 | -170 |
Q2 5:00 | 17 | 17 | Anthony Brown 29 yard fumble return (Greg Zuerlein kick) | 1500 | 72 | 252 | -180 |
Q2 0:51 | 17 | 20 | Graham Gano 50 yard field goal | 1749 | 142 | 322 | -180 |
Q2 0:16 | 24 | 20 | Dak Prescott 11 yard pass from Cedrick Wilson Jr. (Greg Zuerlein kick) | 1784 | 151 | 333 | -182 |
Q3 9:25 | 24 | 23 | Graham Gano 54 yard field goal | 2135 | 291 | 450 | -159 |
Q3 5:03 | 31 | 23 | Ezekiel Elliott 12 yard rush (Greg Zuerlein kick) | 2397 | 395 | 550 | -155 |
Q4 11:09 | 31 | 26 | Graham Gano 28 yard field goal | 2931 | 670 | 754 | -84 |
Q4 8:46 | 31 | 34 | Devonta Freeman 4 yard rush (Andrew Thomas pass from Daniel Jones) | 3074 | 743 | 815 | -72 |
Q4 1:56 | 34 | 34 | Greg Zuerlein 40 yard field goal | 3484 | 954 | 1047 | -93 |
Q4 0:00 | 37 | 34 | Greg Zuerlein 34 yard field goal | 3600 | 1019 | 1112 | -93 |
Q4 0:00 | 37 | 34 | Game End | 3600 | 1019 | 1112 | -93 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)