
New York
Giants
16
26
Pittsburgh
Steelers

Scoring Event Table
GT | NYG | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 3 | 0 | Graham Gano 21 yard field goal | 266 | 0 | 0 | 0 |
Q1 0:49 | 3 | 3 | Chris Boswell 41 yard field goal | 851 | 29 | 0 | 29 |
Q2 13:45 | 10 | 3 | Darius Slayton 41 yard pass from Daniel Jones (Graham Gano kick) | 975 | 35 | 6 | 29 |
Q2 9:01 | 10 | 9 | JuJu Smith-Schuster 10 yard pass from Ben Roethlisberger (Chris Boswell kick failed) | 1259 | 82 | 20 | 62 |
Q2 0:07 | 10 | 16 | James Washington 13 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1793 | 171 | 100 | 71 |
Q4 14:19 | 10 | 19 | Chris Boswell 36 yard field goal | 2741 | 329 | 352 | -23 |
Q4 5:23 | 10 | 26 | JuJu Smith-Schuster 8 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3277 | 418 | 521 | -103 |
Q4 1:52 | 16 | 26 | Darius Slayton 7 yard pass from Daniel Jones (pass failed) | 3488 | 453 | 612 | -159 |
Q4 0:00 | 16 | 26 | Game End | 3600 | 482 | 660 | -178 |
NYG vs PIT Scoring Chart
Elapsed Time (seconds)
NYG vs PIT PISS Chart
Elapsed Time (seconds)
NYG vs PIT Choke Chart
Elapsed Time (seconds)