
Washington
Commanders
23
31
Tampa Bay
Buccaneers

Scoring Event Table
GT | WAS | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:49 | 0 | 3 | Ryan Succop 29 yard field goal | 191 | 0 | 0 | 0 |
Q1 2:51 | 0 | 9 | Antonio Brown 36 yard pass from Tom Brady (Ryan Succop kick failed) | 729 | 0 | 26 | -26 |
Q2 12:59 | 7 | 9 | J.D. McKissic 2 yard rush (Dustin Hopkins kick) | 1021 | 0 | 69 | -69 |
Q2 10:03 | 7 | 15 | Chris Godwin 27 yard pass from Tom Brady (run failed) | 1197 | 20 | 95 | -75 |
Q2 1:50 | 7 | 18 | Ryan Succop 23 yard field goal | 1690 | 77 | 218 | -141 |
Q3 11:46 | 10 | 18 | Dustin Hopkins 36 yard field goal | 1994 | 112 | 309 | -197 |
Q3 2:14 | 16 | 18 | Taylor Heinicke 8 yard rush (pass failed) | 2566 | 207 | 480 | -273 |
Q4 13:32 | 16 | 21 | Ryan Succop 38 yard field goal | 2788 | 266 | 546 | -280 |
Q4 9:11 | 16 | 28 | Leonard Fournette 3 yard rush (Ryan Succop kick) | 3049 | 335 | 637 | -302 |
Q4 4:51 | 23 | 28 | Steven Sims 11 yard pass from Taylor Heinicke (Dustin Hopkins kick) | 3309 | 404 | 758 | -354 |
Q4 2:49 | 23 | 31 | Ryan Succop 37 yard field goal | 3431 | 450 | 814 | -364 |
Q4 0:00 | 23 | 31 | Game End | 3600 | 514 | 901 | -387 |
WAS vs TB Scoring Chart
Elapsed Time (seconds)
WAS vs TB PISS Chart
Elapsed Time (seconds)
WAS vs TB Choke Chart
Elapsed Time (seconds)