
San Francisco
49ers
15
23
Washington
Commanders

Scoring Event Table
GT | SF | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:47 | 7 | 0 | Jeff Wilson 1 yard rush (Robbie Gould kick) | 853 | 0 | 0 | 0 |
Q2 5:45 | 7 | 3 | Dustin Hopkins 51 yard field goal | 1455 | 70 | 0 | 70 |
Q2 3:06 | 7 | 6 | Dustin Hopkins 31 yard field goal | 1614 | 88 | 7 | 81 |
Q2 0:58 | 7 | 13 | Chase Young 47 yard fumble return (Dustin Hopkins kick) | 1742 | 102 | 19 | 83 |
Q3 10:05 | 7 | 16 | Dustin Hopkins 21 yard field goal | 2095 | 143 | 95 | 48 |
Q3 0:00 | 7 | 23 | Kamren Curl 76 yard interception return (Dustin Hopkins kick) | 2700 | 213 | 256 | -43 |
Q4 10:18 | 15 | 23 | Kyle Juszczyk 6 yard pass from Nick Mullens (Kendrick Bourne pass from Nick Mullens) | 2982 | 245 | 364 | -119 |
Q4 0:00 | 15 | 23 | Game End | 3600 | 399 | 600 | -201 |
SF vs WAS Scoring Chart
Elapsed Time (seconds)
SF vs WAS PISS Chart
Elapsed Time (seconds)
SF vs WAS Choke Chart
Elapsed Time (seconds)