
Dallas
Cowboys
16
41
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:30 | 3 | 0 | Greg Zuerlein 33 yard field goal | 390 | 0 | 0 | 0 |
Q1 1:37 | 3 | 7 | Antonio Gibson 5 yard rush (Dustin Hopkins kick) | 803 | 20 | 0 | 20 |
Q2 14:08 | 10 | 7 | Amari Cooper 54 yard pass from Andy Dalton (Greg Zuerlein kick) | 952 | 27 | 17 | 10 |
Q2 7:13 | 10 | 10 | Dustin Hopkins 23 yard field goal | 1367 | 96 | 65 | 31 |
Q2 2:26 | 10 | 17 | Logan Thomas 5 yard pass from Alex Smith (Dustin Hopkins kick) | 1654 | 143 | 112 | 31 |
Q2 0:19 | 13 | 17 | Greg Zuerlein 32 yard field goal | 1781 | 164 | 147 | 17 |
Q3 10:48 | 13 | 20 | Dustin Hopkins 36 yard field goal | 2052 | 222 | 223 | -1 |
Q3 2:32 | 16 | 20 | Greg Zuerlein 28 yard field goal | 2548 | 329 | 388 | -59 |
Q4 12:07 | 16 | 27 | Antonio Gibson 23 yard rush (Dustin Hopkins kick) | 2873 | 415 | 496 | -81 |
Q4 3:31 | 16 | 34 | Antonio Gibson 37 yard rush (Dustin Hopkins kick) | 3389 | 552 | 728 | -176 |
Q4 3:24 | 16 | 41 | Montez Sweat 15 yard interception return (Dustin Hopkins kick) | 3396 | 553 | 731 | -178 |
Q4 0:00 | 16 | 41 | Game End | 3600 | 607 | 870 | -263 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)