
Detroit
Lions
30
27
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:12 | 7 | 0 | Marvin Hall 55 yard pass from Matthew Stafford (Matt Prater kick) | 468 | 0 | 0 | 0 |
Q1 3:25 | 7 | 3 | Dustin Hopkins 38 yard field goal | 695 | 26 | 0 | 26 |
Q2 11:55 | 14 | 3 | Marvin Jones 27 yard pass from Matthew Stafford (Matt Prater kick) | 1085 | 71 | 19 | 52 |
Q2 0:08 | 17 | 3 | Matt Prater 53 yard field goal | 1792 | 235 | 54 | 181 |
Q3 7:58 | 24 | 3 | D'Andre Swift 15 yard pass from Matthew Stafford (Matt Prater kick) | 2222 | 356 | 75 | 281 |
Q3 2:30 | 24 | 10 | J.D. McKissic 2 yard rush (Dustin Hopkins kick) | 2550 | 487 | 91 | 396 |
Q4 11:21 | 24 | 17 | Antonio Gibson 2 yard rush (Dustin Hopkins kick) | 2919 | 634 | 152 | 482 |
Q4 6:09 | 24 | 24 | Antonio Gibson 5 yard rush (Dustin Hopkins kick) | 3231 | 758 | 240 | 518 |
Q4 2:37 | 27 | 24 | Matt Prater 37 yard field goal | 3443 | 842 | 324 | 518 |
Q4 0:16 | 27 | 27 | Dustin Hopkins 41 yard field goal | 3584 | 905 | 380 | 525 |
Q4 0:00 | 30 | 27 | Matt Prater 59 yard field goal | 3600 | 912 | 387 | 525 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 912 | 387 | 525 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)