
Washington
Commanders
17
31
Baltimore
Ravens

Scoring Event Table
GT | WAS | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:09 | 0 | 7 | Mark Ingram 1 yard rush (Justin Tucker kick) | 771 | 0 | 0 | 0 |
Q2 9:56 | 0 | 14 | Lamar Jackson 50 yard rush (Justin Tucker kick) | 1204 | 0 | 50 | -50 |
Q2 4:41 | 7 | 14 | Antonio Gibson 2 yard rush (Dustin Hopkins kick) | 1519 | 0 | 123 | -123 |
Q2 1:49 | 7 | 21 | Mark Andrews 25 yard pass from Lamar Jackson (Justin Tucker kick) | 1691 | 20 | 163 | -143 |
Q2 0:00 | 10 | 21 | Dustin Hopkins 43 yard field goal | 1800 | 32 | 201 | -169 |
Q3 8:42 | 10 | 28 | Mark Andrews 22 yard pass from Lamar Jackson (Justin Tucker kick) | 2178 | 95 | 333 | -238 |
Q4 5:16 | 10 | 31 | Justin Tucker 46 yard field goal | 3284 | 279 | 849 | -570 |
Q4 2:05 | 17 | 31 | Dwayne Haskins 1 yard rush (Dustin Hopkins kick) | 3475 | 310 | 947 | -637 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 345 | 1011 | -666 |
WAS vs BAL Scoring Chart
Elapsed Time (seconds)
WAS vs BAL PISS Chart
Elapsed Time (seconds)
WAS vs BAL Choke Chart
Elapsed Time (seconds)