
Cleveland
Browns
34
20
Washington
Commanders

Scoring Event Table
GT | CLE | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:44 | 0 | 7 | Dontrelle Inman 17 yard pass from Dwayne Haskins (Dustin Hopkins kick) | 796 | 0 | 0 | 0 |
Q2 10:46 | 3 | 7 | Cody Parkey 42 yard field goal | 1154 | 0 | 41 | -41 |
Q2 5:58 | 10 | 7 | Nick Chubb 16 yard rush (Cody Parkey kick) | 1442 | 14 | 74 | -60 |
Q2 0:32 | 17 | 7 | Kareem Hunt 9 yard pass from Baker Mayfield (Cody Parkey kick) | 1768 | 68 | 112 | -44 |
Q3 9:05 | 17 | 13 | Antonio Gibson 2 yard rush (Dustin Hopkins kick failed) | 2155 | 177 | 157 | 20 |
Q3 2:20 | 17 | 20 | Dontrelle Inman 11 yard pass from Dwayne Haskins (Dustin Hopkins kick) | 2560 | 291 | 244 | 47 |
Q4 11:14 | 24 | 20 | Harrison Bryant 3 yard pass from Baker Mayfield (Cody Parkey kick) | 2926 | 394 | 366 | 28 |
Q4 8:40 | 31 | 20 | Nick Chubb 20 yard rush (Cody Parkey kick) | 3080 | 455 | 417 | 38 |
Q4 1:10 | 34 | 20 | Cody Parkey 30 yard field goal | 3530 | 687 | 567 | 120 |
Q4 0:00 | 34 | 20 | Game End | 3600 | 726 | 590 | 136 |
CLE vs WAS Scoring Chart
Elapsed Time (seconds)
CLE vs WAS PISS Chart
Elapsed Time (seconds)
CLE vs WAS Choke Chart
Elapsed Time (seconds)