
Arizona
Cardinals
30
15
Washington
Commanders

Scoring Event Table
GT | ARI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 7 | 0 | DeAndre Hopkins 4 yard pass from Kyler Murray (Zane Gonzalez kick) | 351 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Kyler Murray 14 yard rush (Zane Gonzalez kick) | 900 | 64 | 0 | 64 |
Q2 11:29 | 17 | 0 | Zane Gonzalez 49 yard field goal | 1111 | 113 | 0 | 113 |
Q2 1:49 | 20 | 0 | Zane Gonzalez 33 yard field goal | 1691 | 277 | 0 | 277 |
Q3 3:14 | 20 | 3 | Dustin Hopkins 24 yard field goal | 2506 | 548 | 0 | 548 |
Q4 14:17 | 27 | 3 | Kyler Murray 21 yard rush (Zane Gonzalez kick) | 2743 | 627 | 11 | 616 |
Q4 12:20 | 27 | 9 | Terry McLaurin 24 yard pass from Dwayne Haskins (run failed) | 2860 | 679 | 16 | 663 |
Q4 6:38 | 27 | 15 | Antonio Gibson 11 yard rush (pass failed) | 3202 | 832 | 67 | 765 |
Q4 0:26 | 30 | 15 | Zane Gonzalez 28 yard field goal | 3574 | 999 | 160 | 839 |
Q4 0:00 | 30 | 15 | Game End | 3600 | 1012 | 166 | 846 |
ARI vs WAS Scoring Chart
Elapsed Time (seconds)
ARI vs WAS PISS Chart
Elapsed Time (seconds)
ARI vs WAS Choke Chart
Elapsed Time (seconds)