
Philadelphia
Eagles
17
23
Seattle
Seahawks

Scoring Event Table
GT | PHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:56 | 0 | 7 | David Moore 1 yard pass from Russell Wilson (Jason Myers kick) | 1144 | 0 | 0 | 0 |
Q2 5:27 | 0 | 14 | Chris Carson 16 yard rush (Jason Myers kick) | 1473 | 0 | 38 | -38 |
Q2 0:12 | 6 | 14 | Dallas Goedert 3 yard pass from Carson Wentz (Jake Elliott kick failed) | 1788 | 0 | 111 | -111 |
Q3 7:33 | 9 | 14 | Jake Elliott 42 yard field goal | 2247 | 45 | 218 | -173 |
Q3 2:06 | 9 | 17 | Jason Myers 44 yard field goal | 2574 | 94 | 294 | -200 |
Q4 11:08 | 9 | 20 | Jason Myers 33 yard field goal | 2932 | 147 | 395 | -248 |
Q4 1:13 | 9 | 23 | Jason Myers 39 yard field goal | 3527 | 236 | 593 | -357 |
Q4 0:12 | 17 | 23 | Richard Rodgers 33 yard pass from Carson Wentz (Miles Sanders run) | 3588 | 245 | 616 | -371 |
Q4 0:00 | 17 | 23 | Game End | 3600 | 248 | 620 | -372 |
PHI vs SEA Scoring Chart
Elapsed Time (seconds)
PHI vs SEA PISS Chart
Elapsed Time (seconds)
PHI vs SEA Choke Chart
Elapsed Time (seconds)