
Philadelphia
Eagles
23
9
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 0 | 3 | Greg Zuerlein 49 yard field goal | 289 | 0 | 0 | 0 |
Q1 0:02 | 7 | 3 | Jalen Reagor 2 yard pass from Carson Wentz (Jake Elliott kick) | 898 | 0 | 30 | -30 |
Q2 9:46 | 7 | 6 | Greg Zuerlein 49 yard field goal | 1214 | 36 | 45 | -9 |
Q2 0:06 | 7 | 9 | Greg Zuerlein 59 yard field goal | 1794 | 103 | 103 | 0 |
Q3 1:54 | 15 | 9 | Travis Fulgham 9 yard pass from Carson Wentz (Jalen Reagor pass from Carson Wentz) | 2586 | 195 | 221 | -26 |
Q4 5:18 | 21 | 9 | Rodney McLeod 53 yard fumble return (run failed) | 3282 | 369 | 325 | 44 |
Q4 3:55 | 23 | 9 | Safety, fumble out of bounds in end zone | 3365 | 398 | 337 | 61 |
Q4 0:00 | 23 | 9 | Game End | 3600 | 488 | 372 | 116 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)