
Philadelphia
Eagles
28
30
Baltimore
Ravens

Scoring Event Table
GT | PHI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 0 | 7 | Nick Boyle 7 yard pass from Lamar Jackson (Justin Tucker kick) | 418 | 0 | 0 | 0 |
Q1 0:31 | 0 | 14 | Gus Edwards 7 yard rush (Justin Tucker kick) | 869 | 0 | 52 | -52 |
Q2 12:08 | 0 | 17 | Justin Tucker 46 yard field goal | 1072 | 0 | 99 | -99 |
Q3 7:17 | 6 | 17 | JJ Arcega-Whiteside fumble recovery in end zone (run failed) | 2263 | 0 | 436 | -436 |
Q3 4:25 | 6 | 24 | Lamar Jackson 37 yard rush (Justin Tucker kick) | 2435 | 17 | 484 | -467 |
Q4 13:32 | 14 | 24 | Jason Croom 3 yard pass from Carson Wentz (Greg Ward pass from Carson Wentz) | 2788 | 52 | 625 | -573 |
Q4 10:01 | 14 | 27 | Justin Tucker 55 yard field goal | 2999 | 101 | 709 | -608 |
Q4 7:12 | 14 | 30 | Justin Tucker 46 yard field goal | 3168 | 140 | 785 | -645 |
Q4 3:48 | 22 | 30 | Travis Fulgham 18 yard pass from Carson Wentz (JJ Arcega-Whiteside pass from Carson Wentz) | 3372 | 187 | 887 | -700 |
Q4 1:55 | 28 | 30 | Carson Wentz 1 yard rush (run failed) | 3485 | 228 | 943 | -715 |
Q4 0:00 | 28 | 30 | Game End | 3600 | 281 | 1000 | -719 |
PHI vs BAL Scoring Chart
Elapsed Time (seconds)
PHI vs BAL PISS Chart
Elapsed Time (seconds)
PHI vs BAL Choke Chart
Elapsed Time (seconds)