
Philadelphia
Eagles
19
37
Los Angeles
Rams

Scoring Event Table
GT | PHI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:15 | 0 | 7 | Tyler Higbee 4 yard pass from Jared Goff (Sam Sloman kick) | 225 | 0 | 0 | 0 |
Q1 6:42 | 3 | 7 | Jake Elliott 38 yard field goal | 498 | 0 | 31 | -31 |
Q1 1:48 | 3 | 14 | Robert Woods 5 yard rush (Sam Sloman kick) | 792 | 14 | 65 | -51 |
Q2 12:15 | 3 | 21 | Tyler Higbee 3 yard pass from Jared Goff (Sam Sloman kick) | 1065 | 27 | 128 | -101 |
Q2 6:10 | 9 | 21 | Carson Wentz 1 yard rush (run failed) | 1430 | 45 | 255 | -210 |
Q2 0:35 | 16 | 21 | Miles Sanders 5 yard rush (Jake Elliott kick) | 1765 | 95 | 372 | -277 |
Q3 2:14 | 16 | 24 | Sam Sloman 30 yard field goal | 2566 | 308 | 652 | -344 |
Q4 12:07 | 19 | 24 | Jake Elliott 33 yard field goal | 2873 | 389 | 774 | -385 |
Q4 10:53 | 19 | 31 | Tyler Higbee 28 yard pass from Jared Goff (Sam Sloman kick) | 2947 | 412 | 803 | -391 |
Q4 3:37 | 19 | 37 | Darrell Henderson 2 yard rush (Sam Sloman kick failed) | 3383 | 550 | 1028 | -478 |
Q4 0:00 | 19 | 37 | Game End | 3600 | 618 | 1161 | -543 |
PHI vs LAR Scoring Chart
Elapsed Time (seconds)
PHI vs LAR PISS Chart
Elapsed Time (seconds)
PHI vs LAR Choke Chart
Elapsed Time (seconds)