
Buffalo
Bills
27
24
Indianapolis
Colts

Scoring Event Table
GT | BUF | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:29 | 0 | 3 | Rodrigo Blankenship 30 yard field goal | 571 | 0 | 0 | 0 |
Q1 1:49 | 7 | 3 | Dawson Knox 3 yard pass from Josh Allen (Tyler Bass kick) | 791 | 0 | 11 | -11 |
Q2 8:07 | 7 | 10 | Jonathan Taylor 1 yard rush (Rodrigo Blankenship kick) | 1313 | 60 | 37 | 23 |
Q2 0:14 | 14 | 10 | Josh Allen 5 yard rush (Tyler Bass kick) | 1786 | 115 | 115 | 0 |
Q3 11:05 | 17 | 10 | Tyler Bass 46 yard field goal | 2035 | 173 | 156 | 17 |
Q4 14:10 | 24 | 10 | Stefon Diggs 35 yard pass from Josh Allen (Tyler Bass kick) | 2750 | 375 | 275 | 100 |
Q4 11:32 | 24 | 16 | Zach Pascal 9 yard pass from Philip Rivers (run failed) | 2908 | 438 | 301 | 137 |
Q4 8:08 | 27 | 16 | Tyler Bass 54 yard field goal | 3112 | 519 | 355 | 164 |
Q4 6:13 | 27 | 24 | Jack Doyle 27 yard pass from Philip Rivers (Jack Doyle pass from Philip Rivers) | 3227 | 570 | 385 | 185 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 737 | 534 | 203 |
BUF vs IND Scoring Chart
Elapsed Time (seconds)
BUF vs IND PISS Chart
Elapsed Time (seconds)
BUF vs IND Choke Chart
Elapsed Time (seconds)