
Indianapolis
Colts
26
45
Tennessee
Titans

Scoring Event Table
GT | IND | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 0 | 7 | Derrick Henry 12 yard rush (Stephen Gostkowski kick) | 348 | 0 | 0 | 0 |
Q1 2:34 | 7 | 7 | Trey Burton 11 yard pass from Philip Rivers (Rodrigo Blankenship kick) | 746 | 0 | 46 | -46 |
Q1 0:09 | 7 | 14 | A.J. Brown 69 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 891 | 16 | 62 | -46 |
Q2 12:51 | 14 | 14 | Jacoby Brissett 1 yard rush (Rodrigo Blankenship kick) | 1029 | 32 | 94 | -62 |
Q2 6:15 | 14 | 21 | Derrick Henry 1 yard rush (Stephen Gostkowski kick) | 1425 | 124 | 186 | -62 |
Q2 1:41 | 14 | 28 | Derrick Henry 11 yard rush (Stephen Gostkowski kick) | 1699 | 187 | 281 | -94 |
Q2 0:20 | 14 | 35 | Ryan Tannehill 1 yard rush (Stephen Gostkowski kick) | 1780 | 205 | 318 | -113 |
Q3 0:44 | 14 | 38 | Stephen Gostkowski 49 yard field goal | 2656 | 409 | 829 | -420 |
Q4 13:23 | 20 | 38 | Jacoby Brissett 1 yard rush (run failed) | 2797 | 441 | 918 | -477 |
Q4 2:34 | 26 | 38 | T.Y. Hilton 5 yard pass from Philip Rivers (pass failed) | 3446 | 657 | 1329 | -672 |
Q4 2:29 | 26 | 45 | A.J. Brown 42 yard kickoff return (Stephen Gostkowski kick) | 3451 | 659 | 1332 | -673 |
Q4 0:00 | 26 | 45 | Game End | 3600 | 723 | 1443 | -720 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)