
Indianapolis
Colts
10
24
Baltimore
Ravens

Scoring Event Table
GT | IND | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:33 | 7 | 0 | Jonathan Taylor 1 yard rush (Rodrigo Blankenship kick) | 567 | 0 | 0 | 0 |
Q1 1:11 | 7 | 7 | Chuck Clark 65 yard fumble return (Justin Tucker kick) | 829 | 30 | 0 | 30 |
Q2 0:45 | 10 | 7 | Rodrigo Blankenship 43 yard field goal | 1755 | 138 | 108 | 30 |
Q3 5:43 | 10 | 14 | Gus Edwards 1 yard rush (Justin Tucker kick) | 2357 | 238 | 178 | 60 |
Q4 11:08 | 10 | 21 | Lamar Jackson 9 yard rush (Justin Tucker kick) | 2932 | 333 | 312 | 21 |
Q4 2:08 | 10 | 24 | Justin Tucker 48 yard field goal | 3472 | 423 | 501 | -78 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 444 | 552 | -108 |
IND vs BAL Scoring Chart
Elapsed Time (seconds)
IND vs BAL PISS Chart
Elapsed Time (seconds)
IND vs BAL Choke Chart
Elapsed Time (seconds)