
Detroit
Lions
21
41
Indianapolis
Colts

Scoring Event Table
GT | DET | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:42 | 7 | 0 | Marvin Jones 25 yard pass from Matthew Stafford (Matt Prater kick) | 558 | 0 | 0 | 0 |
Q2 11:10 | 7 | 7 | Nyheim Hines 22 yard pass from Philip Rivers (Rodrigo Blankenship kick) | 1130 | 66 | 0 | 66 |
Q2 5:32 | 7 | 14 | Jack Doyle 7 yard pass from Philip Rivers (Rodrigo Blankenship kick) | 1468 | 105 | 39 | 66 |
Q2 0:56 | 7 | 20 | Nyheim Hines 29 yard pass from Philip Rivers (Rodrigo Blankenship kick failed) | 1744 | 137 | 103 | 34 |
Q3 11:08 | 14 | 20 | Kerryon Johnson 9 yard pass from Matthew Stafford (Matt Prater kick) | 2032 | 170 | 199 | -29 |
Q4 13:34 | 14 | 28 | Jordan Wilkins 1 yard rush (Jordan Wilkins run) | 2786 | 345 | 450 | -105 |
Q4 13:26 | 14 | 35 | Kenny Moore 29 yard interception return (Rodrigo Blankenship kick) | 2794 | 346 | 453 | -107 |
Q4 12:15 | 21 | 35 | Marvin Jones 4 yard pass from Matthew Stafford (Matt Prater kick) | 2865 | 362 | 494 | -132 |
Q4 7:01 | 21 | 41 | Trey Burton 2 yard rush (Rodrigo Blankenship kick failed) | 3179 | 471 | 677 | -206 |
Q4 0:00 | 21 | 41 | Game End | 3600 | 618 | 964 | -346 |
DET vs IND Scoring Chart
Elapsed Time (seconds)
DET vs IND PISS Chart
Elapsed Time (seconds)
DET vs IND Choke Chart
Elapsed Time (seconds)