
Baltimore
Ravens
34
17
Dallas
Cowboys

Scoring Event Table
GT | BAL | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:21 | 0 | 3 | Greg Zuerlein 31 yard field goal | 639 | 0 | 0 | 0 |
Q1 0:25 | 7 | 3 | Lamar Jackson 37 yard rush (Justin Tucker kick) | 875 | 0 | 11 | -11 |
Q2 14:19 | 7 | 10 | Michael Gallup 13 yard pass from Andy Dalton (Greg Zuerlein kick) | 941 | 7 | 14 | -7 |
Q2 8:08 | 14 | 10 | Miles Boykin 38 yard pass from Lamar Jackson (Justin Tucker kick) | 1312 | 50 | 75 | -25 |
Q2 0:46 | 17 | 10 | Justin Tucker 35 yard field goal | 1754 | 153 | 148 | 5 |
Q3 4:40 | 24 | 10 | Marquise Brown 20 yard pass from Lamar Jackson (Justin Tucker kick) | 2420 | 341 | 259 | 82 |
Q4 8:15 | 27 | 10 | Justin Tucker 22 yard field goal | 3105 | 615 | 373 | 242 |
Q4 3:59 | 27 | 17 | Amari Cooper 2 yard pass from Andy Dalton (Greg Zuerlein kick) | 3361 | 730 | 415 | 315 |
Q4 2:08 | 34 | 17 | J.K. Dobbins 5 yard rush (Justin Tucker kick) | 3472 | 779 | 446 | 333 |
Q4 0:00 | 34 | 17 | Game End | 3600 | 851 | 482 | 369 |
BAL vs DAL Scoring Chart
Elapsed Time (seconds)
BAL vs DAL PISS Chart
Elapsed Time (seconds)
BAL vs DAL Choke Chart
Elapsed Time (seconds)