
Dallas
Cowboys
38
49
Cleveland
Browns

Scoring Event Table
GT | DAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:13 | 0 | 7 | Odell Beckham Jr. 37 yard pass from Jarvis Landry (Cody Parkey kick) | 167 | 0 | 0 | 0 |
Q1 9:53 | 7 | 7 | CeeDee Lamb 43 yard pass from Dak Prescott (Greg Zuerlein kick) | 307 | 0 | 16 | -16 |
Q1 2:08 | 14 | 7 | Amari Cooper 20 yard pass from Dak Prescott (Greg Zuerlein kick) | 772 | 54 | 70 | -16 |
Q2 13:07 | 14 | 14 | Odell Beckham Jr. 4 yard pass from Baker Mayfield (Cody Parkey kick) | 1013 | 110 | 98 | 12 |
Q2 9:22 | 14 | 21 | Austin Hooper 1 yard pass from Baker Mayfield (Cody Parkey kick) | 1238 | 162 | 150 | 12 |
Q2 7:20 | 14 | 28 | Kareem Hunt 2 yard rush (Cody Parkey kick) | 1360 | 190 | 192 | -2 |
Q2 0:00 | 14 | 31 | Cody Parkey 37 yard field goal | 1800 | 292 | 397 | -105 |
Q3 10:51 | 14 | 38 | Kareem Hunt 14 yard rush (Cody Parkey kick) | 2049 | 350 | 525 | -175 |
Q3 0:40 | 14 | 41 | Cody Parkey 44 yard field goal | 2660 | 492 | 911 | -419 |
Q4 12:24 | 22 | 41 | Tony Pollard 3 yard rush (Ezekiel Elliott pass from Dak Prescott) | 2856 | 537 | 1044 | -507 |
Q4 6:31 | 30 | 41 | Dalton Schultz 26 yard pass from Dak Prescott (Dak Prescott run) | 3209 | 666 | 1285 | -619 |
Q4 3:42 | 38 | 41 | CeeDee Lamb 5 yard pass from Dak Prescott (Amari Cooper run) | 3378 | 750 | 1400 | -650 |
Q4 3:25 | 38 | 49 | Odell Beckham Jr. 50 yard rush (Stephen Carlson run) | 3395 | 760 | 1411 | -651 |
Q4 0:00 | 38 | 49 | Game End | 3600 | 889 | 1578 | -689 |
DAL vs CLE Scoring Chart
Elapsed Time (seconds)
DAL vs CLE PISS Chart
Elapsed Time (seconds)
DAL vs CLE Choke Chart
Elapsed Time (seconds)